CIOG follows a published, version-controlled methodology. Inputs, weights, transformations, sources and validation tests are open. Methodological changes are disclosed with a revision note and effective date.
Tap an index to expand its definition, inputs, data quality, missing-data handling and weighting assumptions.
| Index | Code | Weight | Direction |
|---|---|---|---|
| Consumer Market Health Index | CMHI | 22% | Higher is better |
| Consumer Vulnerability Index | CVI | 20% | Higher is worse (inverted in NCES) |
| Consumer–Business Trust Index | CBTI | 18% | Higher is better |
| Market Risk Index | MRI | 20% | Higher is worse (inverted in NCES) |
| Consumer Economic Resilience Index | CERI | 20% | Higher is better |
Canonical source list for the current methodology version. Any release-level deviation is noted in that release's footnotes.
| Source | Use in CIOG indices |
|---|---|
Ghana Statistical Service (GSS) https://statsghana.gov.gh | CPI, household income & expenditure, census. |
Bank of Ghana https://www.bog.gov.gh | Monetary policy, financial stability, consumer credit, FX. |
National Insurance Commission (NIC) https://nicgh.org | Insurance penetration, claims, micro-insurance reach. |
Food and Drugs Authority (FDA Ghana) https://fdaghana.gov.gh | Recalls, safety alerts, post-market surveillance. |
Ghana Standards Authority (GSA) https://gsa.gov.gh | Standards compliance, market surveillance. |
National Communications Authority (NCA) https://nca.org.gh | Telecoms QoS, communications complaints. |
Cyber Security Authority (CSA) https://csa.gov.gh | Cyber incident disclosures, fraud advisories. |
CIOG complaint telemetry internal | Anonymized resolution, turnaround and recovery metrics. |
World Bank — Global Findex https://www.worldbank.org/en/publication/globalfindex | Financial inclusion, savings, digital payments. |
IMF — World Economic Outlook https://www.imf.org/en/Publications/WEO | Macro context for FX pass-through and external risk. |
OECD — Consumer Policy Toolkit https://www.oecd.org/sti/consumer/ | Reference framework for vulnerability and detriment. |
UNCTAD — Manual on Consumer Protection https://unctad.org/topic/competition-and-consumer-protection | International benchmarks for consumer-protection indicators. |
Firecrawl ingestion network https://firecrawl.dev | Structured ingestion of regulator alerts (US, UK, EU, Canada). |
Consumer Intelligence Observatory Ghana (2026). National Consumer Economy Score (NCES) Methodology, v1.1. Accra: CIOG. CC-BY 4.0.
Every published methodology revision remains available below. Earlier versions are kept for reproducibility of past releases.
| Version | Effective | Status | Notes | Download |
|---|---|---|---|---|
| v1.1 | 16 Jun 2026 | Current | Added sources & citations, per-index data quality, missing-data handling and weighting assumptions. | |
| v1.0 | 16 Jun 2026 | Superseded | Initial publication. |
Quarterly bulletins citing each methodology version are listed under Publications.