All published series are released under an open license. Microdata with disclosure risk is available through a researcher access programme.
| Series | Code | Formats | Download |
|---|---|---|---|
National Consumer Economy Score — monthly | NCES.NAT.M | CSV / JSON | |
Market Health by region — monthly | CMHI.REG.M | CSV / Parquet | |
Vulnerability by consumer segment — quarterly | CVI.SEG.Q | CSV / JSON | |
Trust by sector — quarterly | CBTI.SEC.Q | CSV / JSON | |
Market Risk by risk category — monthly | MRI.CAT.M | CSV / Parquet | |
Resilience household survey — annual | CERI.HH.A | CSV / Stata |
Every published series is mirrored at a stable JSON endpoint with ETag caching, so researchers and dashboards can poll for updates.
GET /api/public/observatory/series/{code}Aggregate series are released under CC-BY 4.0. Citation: CIOG, Consumer Intelligence Observatory Ghana, 2026.Microdata requires a researcher data-use agreement.